🏆 Katsjiengville® Scoreboard — Pools

Hall of Fame · Home

Every group that has ever played, ranked by average cumulative result per restaurant over the three years. Filter by pool or year, or search for your school or business.

#GroupYearPoolDelivery Best BoulevardAverage AvenueLow Price LaneAverage / restaurant
Absa (06-08-2025) 2025 Bankers Electronic Ҝŧ1,344,948 Ҝŧ2,788,774 Ҝŧ688,688 Ҝŧ1,607,470
Standard Bank (12-06-2025) 2025 Bankers Electronic Ҝŧ1,464,242 Ҝŧ899,321 Ҝŧ2,231,403 Ҝŧ1,531,655
Standard Bank Esme (20211004) 2021 Bankers Electronic Ҝŧ1,272,851 Ҝŧ1,634,618 Ҝŧ1,565,500 Ҝŧ1,490,990
Standard Bank Thembisa (20220622) 2022 Bankers Electronic Ҝŧ991,724 Ҝŧ1,288,279 Ҝŧ2,092,439 Ҝŧ1,457,481
ABSA Kobus (20/09/2023) 2023 Bankers Electronic Ҝŧ2,433,997 Ҝŧ792,165 Ҝŧ1,044,922 Ҝŧ1,423,695
Capitec - Cornerstone session - Arlene Group (04112020) 2020 Bankers Electronic Ҝŧ1,821,187 Ҝŧ1,955,856 Ҝŧ476,076 Ҝŧ1,417,706
Capitec - Jurie (09112021) 2021 Bankers Electronic Ҝŧ1,476,489 Ҝŧ912,023 Ҝŧ1,503,900 Ҝŧ1,297,470
Standard Bank Thembisa (20220203) 2022 Bankers Electronic Ҝŧ361,159 Ҝŧ2,703,050 Ҝŧ715,802 Ҝŧ1,260,004
Absa Commercial Bank (2024-09-16) 2024 Bankers Electronic Ҝŧ2,203,020 Ҝŧ805,571 Ҝŧ760,916 Ҝŧ1,256,502
Standard Bank Jurie (20211004) 2021 Bankers Electronic Ҝŧ2,575,638 Ҝŧ929,802 Ҝŧ263,213 Ҝŧ1,256,218
Standard Bank Dudu (20220117) 2022 Bankers Electronic Ҝŧ1,726,416 Ҝŧ345,459 Ҝŧ1,668,340 Ҝŧ1,246,738
Capitec Dudu (20210415) 2021 Bankers Electronic Ҝŧ-54,849 Ҝŧ1,711,190 Ҝŧ2,078,552 Ҝŧ1,244,964
Standard Bank Esme (20211124) 2021 Bankers Electronic Ҝŧ1,510,191 Ҝŧ705,527 Ҝŧ1,471,944 Ҝŧ1,229,221
Kaapse Forum Marius (31-01-2025) 2025 Kaapse Forum Face to Face Ҝŧ1,310,813 Ҝŧ1,721,805 Ҝŧ639,710 Ҝŧ1,224,109
ABSA Laurinda (31/08/2023) 2023 Bankers Electronic Ҝŧ-219,437 Ҝŧ1,700,147 Ҝŧ2,182,059 Ҝŧ1,220,923
Standard Bank Dudu (20220721) 2022 Bankers Electronic Ҝŧ2,043,313 Ҝŧ1,206,063 Ҝŧ383,396 Ҝŧ1,210,924
Standard Bank Laurinda (20211129) 2021 Bankers Electronic Ҝŧ1,613,796 Ҝŧ-154,801 Ҝŧ2,059,159 Ҝŧ1,172,718
Standard Bank Kobus (27/04/2023) 2023 Bankers Electronic Ҝŧ901,750 Ҝŧ645,874 Ҝŧ1,962,341 Ҝŧ1,169,988
Absa BBS Marius (04/06/2024) 2024 Bankers Electronic Ҝŧ370,101 Ҝŧ1,973,683 Ҝŧ1,136,966 Ҝŧ1,160,250
Noordheuwel (Snap 2022) 2022 Schools Electronic Ҝŧ2,338,837 Ҝŧ887,326 Ҝŧ248,048 Ҝŧ1,158,071
Capitec - Esme (09112021) 2021 Bankers Electronic Ҝŧ2,445,065 Ҝŧ208,725 Ҝŧ776,667 Ҝŧ1,143,486
Standard Bank Hilton (07122022) 2022 Bankers Electronic Ҝŧ1,640,009 Ҝŧ830,111 Ҝŧ945,136 Ҝŧ1,138,418
Standard Bank Jurie (20220707) 2022 Bankers Electronic Ҝŧ2,562,110 Ҝŧ-326,750 Ҝŧ1,175,506 Ҝŧ1,136,955
Standard Bank Jurie (15/03/2023) 2023 Bankers Electronic Ҝŧ1,929,848 Ҝŧ1,045,022 Ҝŧ383,149 Ҝŧ1,119,340
Absa Business Bank - Game 2 (08-07-2026) 2026 Bankers Electronic Ҝŧ2,125,160 Ҝŧ-118,687 Ҝŧ1,311,365 Ҝŧ1,105,946
Absa Lynne (19/03/2024) 2024 Bankers Electronic Ҝŧ1,860,289 Ҝŧ205,662 Ҝŧ1,212,993 Ҝŧ1,092,981
Standard Bank (10-06-2025) 2025 Bankers Electronic Ҝŧ2,569,155 Ҝŧ6,424 Ҝŧ702,955 Ҝŧ1,092,845
Absa Esme (20221201) 2022 Bankers Electronic Ҝŧ1,515,670 Ҝŧ1,513,098 Ҝŧ240,494 Ҝŧ1,089,754
ABSA Marius (04-03-2025) 2025 Bankers Electronic Ҝŧ1,416,763 Ҝŧ1,148,442 Ҝŧ666,935 Ҝŧ1,077,380
ABSA Lynne (09-12-2024) 2024 Bankers Electronic Ҝŧ1,681,800 Ҝŧ1,223,246 Ҝŧ319,951 Ҝŧ1,074,999
Standard Bank Laurinda (07/16/2024) 2024 Bankers Electronic Ҝŧ110,887 Ҝŧ1,553,723 Ҝŧ1,522,095 Ҝŧ1,062,235
Mozambique Irish Embassy 2021 Public Sector Electronic Ҝŧ2,155,843 Ҝŧ-698,244 Ҝŧ1,599,890 Ҝŧ1,019,163
Standard Bank Jurie (20220614) 2022 Bankers Electronic Ҝŧ2,267,001 Ҝŧ509,366 Ҝŧ279,460 Ҝŧ1,018,609
Standard Bank Esme (20211012) 2021 Bankers Electronic Ҝŧ1,306,020 Ҝŧ548,723 Ҝŧ1,134,265 Ҝŧ996,336
Standard Bank (12-08-2025) 2025 Bankers Electronic Ҝŧ2,140,915 Ҝŧ-120,025 Ҝŧ961,777 Ҝŧ994,222
Standard Bank (09-10-2025) 2025 Bankers Electronic Ҝŧ583,309 Ҝŧ239,157 Ҝŧ2,145,240 Ҝŧ989,235
Standard Bank - Tembisa (09-10-2025) 2025 Bankers Electronic Ҝŧ583,309 Ҝŧ239,157 Ҝŧ2,145,240 Ҝŧ989,235
Skole - Namakwaland (04-08-2026) 2026 Schools Electronic Ҝŧ1,359,878 Ҝŧ142,219 Ҝŧ1,445,688 Ҝŧ982,595
Oos Moot (Snap 2021) 2021 Schools Electronic Ҝŧ-117,688 Ҝŧ896,277 Ҝŧ2,162,018 Ҝŧ980,203
ABSA Thembisa (31/08/2023) 2023 Bankers Electronic Ҝŧ1,636,543 Ҝŧ1,909,335 Ҝŧ-614,549 Ҝŧ977,110
Sasfin Dudu (14/02/2023) 2023 Bankers Electronic Ҝŧ365,382 Ҝŧ1,903,165 Ҝŧ642,935 Ҝŧ970,494
Capitec - Cornerstone session - Esme Group (04112020) 2020 Bankers Electronic Ҝŧ960,261 Ҝŧ698,740 Ҝŧ1,184,263 Ҝŧ947,755
Standard Bank Hilton (13/02/2023) 2023 Bankers Electronic Ҝŧ885,036 Ҝŧ500,030 Ҝŧ1,424,647 Ҝŧ936,571
ABSA Hilton (22/03/2023) 2023 Bankers Electronic Ҝŧ376,179 Ҝŧ1,276,054 Ҝŧ1,155,372 Ҝŧ935,868
Standard Bank Arlene (15/02/2023) 2023 Bankers Electronic Ҝŧ841,406 Ҝŧ299,923 Ҝŧ1,665,441 Ҝŧ935,590
Pongola Akademie (14/08/2024) 2024 Schools Electronic Ҝŧ-389,466 Ҝŧ1,027,680 Ҝŧ2,162,502 Ҝŧ933,572
Absa Business Bank - Game 1 (08-07-2026) 2026 Bankers Electronic Ҝŧ308,549 Ҝŧ1,947,892 Ҝŧ533,691 Ҝŧ930,044
Standard Bank Esme (20220714) 2022 Bankers Electronic Ҝŧ1,957,335 Ҝŧ-637,934 Ҝŧ1,460,695 Ҝŧ926,699
Standard Bank Esme (22/02/2023) 2023 Bankers Electronic Ҝŧ333,016 Ҝŧ537,345 Ҝŧ1,884,583 Ҝŧ918,315
Lewis Marius (10/06/2024) 2024 Retail Electronic Ҝŧ1,080,841 Ҝŧ1,456,067 Ҝŧ211,608 Ҝŧ916,172
ABSA Arlene (07/08/2023) 2023 Bankers Electronic Ҝŧ1,723,598 Ҝŧ209,427 Ҝŧ796,726 Ҝŧ909,917
Standard Bank Tembisa (16112022) 2022 Bankers Electronic Ҝŧ1,762,334 Ҝŧ1,428,790 Ҝŧ-525,254 Ҝŧ888,623
Standard Bank Esme (20211201) 2021 Bankers Electronic Ҝŧ848,320 Ҝŧ151,340 Ҝŧ1,615,919 Ҝŧ871,860
Capitec Esme (20221012) 2022 Bankers Electronic Ҝŧ172,968 Ҝŧ1,072,717 Ҝŧ1,369,551 Ҝŧ871,746
Standard Bank Arlene (16112022) 2022 Bankers Electronic Ҝŧ1,568,831 Ҝŧ182,017 Ҝŧ862,135 Ҝŧ870,995
Lewis Marius (20230823) 2023 Bankers Electronic Ҝŧ2,291,428 Ҝŧ924,070 Ҝŧ-609,528 Ҝŧ868,656
Standard Bank Thembisa (23/01/2024) 2024 Bankers Electronic Ҝŧ277,581 Ҝŧ1,069,810 Ҝŧ1,228,972 Ҝŧ858,788
Standard Bank Thembisa (20220117) 2022 Bankers Electronic Ҝŧ1,354,705 Ҝŧ1,444,022 Ҝŧ-233,677 Ҝŧ855,016
SBSA Esme (16/05/2024) 2024 Bankers Electronic Ҝŧ1,581,025 Ҝŧ-70,437 Ҝŧ1,048,980 Ҝŧ853,189
Standard Bank Tembisa (08122022) 2022 Bankers Electronic Ҝŧ1,426,395 Ҝŧ1,581,747 Ҝŧ-460,178 Ҝŧ849,321
Pongola (01-08-2025) 2025 Schools Electronic Ҝŧ1,407,898 Ҝŧ1,258,481 Ҝŧ-120,784 Ҝŧ848,532
Capitec Arlene (20220807) 2022 Bankers Electronic Ҝŧ434,238 Ҝŧ737,295 Ҝŧ1,338,445 Ҝŧ836,659
Absa Business Bank (17-03-2026) 2026 Bankers Electronic Ҝŧ804,071 Ҝŧ1,116,100 Ҝŧ572,179 Ҝŧ830,783
Standard Bank Jurie (08/10/2024) 2024 Bankers Electronic Ҝŧ1,349,257 Ҝŧ1,913,185 Ҝŧ-781,057 Ҝŧ827,128
Individual - Owen (02/08/2023) 2023 Schools Electronic Ҝŧ1,603,576 Ҝŧ-377,610 Ҝŧ1,255,357 Ҝŧ827,108
Absa Lynne (20/02/2024) 2024 Bankers Electronic Ҝŧ1,837,937 Ҝŧ-333,132 Ҝŧ955,972 Ҝŧ820,259
Standard Bank Iqraam (30/08/2023) 2023 Bankers Electronic Ҝŧ2,625,990 Ҝŧ-188,624 Ҝŧ-5,481 Ҝŧ810,629
Potchefstroom Gimnasium (Snap 2021) 2021 Schools Electronic Ҝŧ2,206,916 Ҝŧ732,389 Ҝŧ-531,446 Ҝŧ802,620
Stanbic Bank Zimbabwe Johnny (2024-10-02) 2024 Bankers Electronic Ҝŧ-423,412 Ҝŧ1,069,862 Ҝŧ1,744,984 Ҝŧ797,145
Standard Bank Namibie Kobus (08/08/2024) 2024 Bankers Electronic Ҝŧ2,182,026 Ҝŧ458,867 Ҝŧ-260,255 Ҝŧ793,546
Standard Bank Jurie (15/02/2023) 2023 Bankers Electronic Ҝŧ1,285,167 Ҝŧ1,745,411 Ҝŧ-672,561 Ҝŧ786,006
Standard Bank Laurinda (10/10/2024) 2024 Bankers Electronic Ҝŧ1,670,845 Ҝŧ892,042 Ҝŧ-223,745 Ҝŧ779,714
Ligbron Grade 11 (02/09/2024) 2024 Schools Face to Face Ҝŧ1,054,269 Ҝŧ-514,520 Ҝŧ1,782,456 Ҝŧ774,068
Capitec Thembisa (20210415) 2021 Bankers Electronic Ҝŧ895,468 Ҝŧ507,083 Ҝŧ917,211 Ҝŧ773,254
Absa Esme (24/01/2024) 2024 Bankers Electronic Ҝŧ779,095 Ҝŧ396,697 Ҝŧ1,099,198 Ҝŧ758,330
Montana (01/08/2024) 2024 Schools Electronic Ҝŧ1,870,646 Ҝŧ-763,683 Ҝŧ1,143,843 Ҝŧ750,269
SME - Grow SA (08-05-2026) 2026 SME Electronic Ҝŧ800,040 Ҝŧ27,914 Ҝŧ1,412,577 Ҝŧ746,844
Absa BBS - Marius (13/05/2024) 2024 Bankers Electronic Ҝŧ119,507 Ҝŧ1,624,219 Ҝŧ491,206 Ҝŧ744,978
ABSA Thembisa (07/08/2023) 2023 Bankers Electronic Ҝŧ7,009 Ҝŧ1,549,411 Ҝŧ652,119 Ҝŧ736,180
Standard Bank Jurie (07-10-2025) 2025 Bankers Electronic Ҝŧ694,073 Ҝŧ545,250 Ҝŧ963,269 Ҝŧ734,197
Sasfin Jurie (20230815) 2023 Bankers Electronic Ҝŧ694,073 Ҝŧ545,250 Ҝŧ963,269 Ҝŧ734,197
SBSA Dudu (13/05/2024) 2024 Bankers Electronic Ҝŧ1,934,153 Ҝŧ-233,070 Ҝŧ500,782 Ҝŧ733,955
Dintu Construction (28-06-2025) 2025 General Electronic Ҝŧ1,050,365 Ҝŧ-105,181 Ҝŧ1,252,590 Ҝŧ732,591
SME - Dintu Construction (28-06-2025) 2025 SME Electronic Ҝŧ1,050,365 Ҝŧ-105,181 Ҝŧ1,252,590 Ҝŧ732,591
HTS Tuine (02/08/2024) 2024 Schools Electronic Ҝŧ1,512,445 Ҝŧ962,476 Ҝŧ-286,239 Ҝŧ729,561
Standard Bank Lynne (27/04/2023) 2023 Bankers Electronic Ҝŧ1,507,104 Ҝŧ-687,753 Ҝŧ1,354,046 Ҝŧ724,466
Capitec (10-06-2025) 2025 Bankers Electronic Ҝŧ-771,438 Ҝŧ1,398,131 Ҝŧ1,535,315 Ҝŧ720,670
Absa (14-07-2025) 2025 Bankers Electronic Ҝŧ1,818,758 Ҝŧ1,032,842 Ҝŧ-695,292 Ҝŧ718,769
ABSA Duduzile (31/08/2023) 2023 Bankers Electronic Ҝŧ860,013 Ҝŧ752,127 Ҝŧ525,772 Ҝŧ712,637
Senwes (042021) 2021 Agri Electronic Ҝŧ133,787 Ҝŧ907,135 Ҝŧ1,073,826 Ҝŧ704,916
Paulus Joubert (11/4/2019) 2019 Schools Face to Face Ҝŧ791,417 Ҝŧ446,875 Ҝŧ853,746 Ҝŧ697,346
Outeniqua (20220421) 2022 Schools Electronic Ҝŧ-130,732 Ҝŧ-8,107 Ҝŧ2,221,816 Ҝŧ694,326
Shoprite (062021) 2021 Retail Electronic Ҝŧ889,771 Ҝŧ773,391 Ҝŧ418,578 Ҝŧ693,913
HTS Tuine (30/08/2023) 2023 Schools Electronic Ҝŧ-389,135 Ҝŧ2,366,576 Ҝŧ97,877 Ҝŧ691,773
ABSA Esme (31/08/2023) 2023 Bankers Electronic Ҝŧ953,794 Ҝŧ1,036,594 Ҝŧ81,224 Ҝŧ690,537
Standard Bank Esme (07/02/2023) 2023 Bankers Electronic Ҝŧ2,153,520 Ҝŧ-714,544 Ҝŧ620,456 Ҝŧ686,478
Skole: Montana (07-08-2026) 2026 Schools Electronic Ҝŧ1,890,034 Ҝŧ1,233,936 Ҝŧ-1,066,838 Ҝŧ685,711
Standard Bank Dudu (19-11-2024) 2024 Bankers Electronic Ҝŧ1,958,611 Ҝŧ-291,567 Ҝŧ354,725 Ҝŧ673,923
Standard Bank Arlene (06/20/2024) 2024 Bankers Electronic Ҝŧ-300,895 Ҝŧ1,567,440 Ҝŧ748,267 Ҝŧ671,604
CBC St Patricks (09/08/2023) 2023 Schools Electronic Ҝŧ459,198 Ҝŧ338,547 Ҝŧ1,215,768 Ҝŧ671,171
Standard Bank - Tembisa (13-07-2026) 2026 Bankers Electronic Ҝŧ1,041,465 Ҝŧ-438,359 Ҝŧ1,401,023 Ҝŧ668,043
Standard Bank Hilton (05122022) 2022 Bankers Electronic Ҝŧ954,572 Ҝŧ79,820 Ҝŧ963,449 Ҝŧ665,947
Douglas (20/08/2024) 2024 Schools Electronic Ҝŧ2,205,307 Ҝŧ-33,148 Ҝŧ-181,535 Ҝŧ663,541
Standard Bank Laurinda (20220117) 2022 Bankers Electronic Ҝŧ-46,129 Ҝŧ511,158 Ҝŧ1,515,604 Ҝŧ660,211
ABSA Arlene (24-02-2025) 2025 Bankers Electronic Ҝŧ576,682 Ҝŧ-154,402 Ҝŧ1,546,016 Ҝŧ656,099
Individual - Thato MYM 2024 Top20 2024 Individual - Average Avenue Electronic Ҝŧ1,036,174 Ҝŧ121,135 Ҝŧ765,718 Ҝŧ641,009
Standard Bank Arlene (06/02/2023) 2023 Bankers Electronic Ҝŧ1,302,304 Ҝŧ664,129 Ҝŧ-48,934 Ҝŧ639,166
Absa - Lynne (13-05-2026) 2026 Bankers Electronic Ҝŧ603,610 Ҝŧ160,017 Ҝŧ1,142,011 Ҝŧ635,213
Capitec Arlene (20210415) 2021 Bankers Electronic Ҝŧ1,915,322 Ҝŧ43,322 Ҝŧ-61,113 Ҝŧ632,510
Standard Bank Arlene (13/03/2023) 2023 Bankers Electronic Ҝŧ819,422 Ҝŧ1,124,020 Ҝŧ-48,647 Ҝŧ631,598
Sasfin (19/03/2024) 2024 Bankers Electronic Ҝŧ217,611 Ҝŧ1,453,466 Ҝŧ216,011 Ҝŧ629,030
TLE (25/04/2019) 2019 Bankers Face to Face Ҝŧ1,598,500 Ҝŧ630,813 Ҝŧ-363,478 Ҝŧ621,945
Absa Commercial Bankers (19-05-2025) 2025 Bankers Electronic Ҝŧ1,075,247 Ҝŧ1,678,035 Ҝŧ-887,769 Ҝŧ621,837
Diamantveld (21/08/2024) 2024 Schools Electronic Ҝŧ223,087 Ҝŧ636,745 Ҝŧ1,005,605 Ҝŧ621,812
Potch Gim (18-08-2025) 2025 Schools Electronic Ҝŧ1,660,437 Ҝŧ-453,431 Ҝŧ650,365 Ҝŧ619,124
Namakwaland (20220901) 2022 Schools Electronic Ҝŧ803,511 Ҝŧ1,769,761 Ҝŧ-717,540 Ҝŧ618,577
Noorder Paarl (Snap 2022) 2022 Schools Electronic Ҝŧ1,536,007 Ҝŧ-422,941 Ҝŧ699,826 Ҝŧ604,297
Stella, Vryburg (20220830) 2022 Schools Electronic Ҝŧ890,265 Ҝŧ390,126 Ҝŧ524,286 Ҝŧ601,559
Individual - Christelle MYM (01/10/2024) 2024 Individual - Average Avenue Electronic Ҝŧ1,374,336 Ҝŧ118,652 Ҝŧ301,054 Ҝŧ598,014
Leeuwenhof Akademie - Spel 2 (Snap 2021) 2021 Schools Electronic Ҝŧ511,280 Ҝŧ-239,188 Ҝŧ1,492,158 Ҝŧ588,083
St Patrick's CBC (23/08/2024) 2024 Schools Electronic Ҝŧ-338,777 Ҝŧ477,177 Ҝŧ1,624,255 Ҝŧ587,552
Capitec Arlene (20220505) 2022 Bankers Electronic Ҝŧ1,018,746 Ҝŧ528,691 Ҝŧ199,981 Ҝŧ582,473
Capitec Zito (10/09/2024) 2024 Bankers Electronic Ҝŧ546,404 Ҝŧ36,939 Ҝŧ1,154,382 Ҝŧ579,242
PKF George (10/01/2024) 2024 Accountants Face to Face Ҝŧ-534,635 Ҝŧ488,112 Ҝŧ1,764,255 Ҝŧ572,577
Standard Bank Thembisa (20220419) 2022 Bankers Electronic Ҝŧ1,153,459 Ҝŧ-975,966 Ҝŧ1,534,392 Ҝŧ570,628
Individual - Igraam (27/03/2023) 2023 Individual Electronic Ҝŧ886,394 Ҝŧ740,720 Ҝŧ71,514 Ҝŧ566,209
Philip Venter MyM (10-10-2025) 2025 Individual - Average Avenue Electronic Ҝŧ1,786,826 Ҝŧ-1,053,359 Ҝŧ950,804 Ҝŧ561,424
Capitec - Cornerstone session - Lynne Group (04112020) 2020 Bankers Electronic Ҝŧ2,216,858 Ҝŧ-828,036 Ҝŧ281,240 Ҝŧ556,688
Standard Bank Arlene (20220209) 2022 Bankers Electronic Ҝŧ169,290 Ҝŧ1,051,480 Ҝŧ447,429 Ҝŧ556,067
SME - Giddi Mix (29-05-2026) 2026 SME Electronic Ҝŧ1,443,200 Ҝŧ-844,967 Ҝŧ1,062,416 Ҝŧ553,550
Standard Bank Kobus (05/12/2023) 2023 Bankers Electronic Ҝŧ2,426,784 Ҝŧ1,429,838 Ҝŧ-2,201,427 Ҝŧ551,732
Standard Bank Dudu (21-11-2024) 2024 Bankers Electronic Ҝŧ-212,026 Ҝŧ402,463 Ҝŧ1,462,853 Ҝŧ551,097
ABSA Zito (05/08/2024) 2024 Bankers Electronic Ҝŧ166,745 Ҝŧ1,483,089 Ҝŧ-22,747 Ҝŧ542,362
Ligbron - Spel 1 (22/09/2025) 2025 Schools Electronic Ҝŧ1,068,522 Ҝŧ1,688,378 Ҝŧ-1,130,428 Ҝŧ542,157
Standard Bank Lynne (25/10/2023) 2023 Bankers Electronic Ҝŧ493,344 Ҝŧ1,052,490 Ҝŧ71,900 Ҝŧ539,245
Springbok (30-07-2025) 2025 Schools Electronic Ҝŧ1,880,913 Ҝŧ59,665 Ҝŧ-325,003 Ҝŧ538,525
SBSA Laurinda (13/05/2024) 2024 Bankers Electronic Ҝŧ149,670 Ҝŧ1,804,161 Ҝŧ-340,331 Ҝŧ537,833
Hendrik Wyma MyM (11-10-2025) 2025 Individual - Average Avenue Electronic Ҝŧ773,607 Ҝŧ1,036,552 Ҝŧ-211,832 Ҝŧ532,776
Capitec Bank Thembisa (12/02/2024) 2024 Bankers Electronic Ҝŧ941,495 Ҝŧ202,188 Ҝŧ446,979 Ҝŧ530,221
ABSA Esme (07/08/2023) 2023 Bankers Electronic Ҝŧ641,739 Ҝŧ1,020,530 Ҝŧ-76,745 Ҝŧ528,508
Nedbank LTD Laurinda (30/10/2024) 2024 Bankers Electronic Ҝŧ-836,474 Ҝŧ1,054,172 Ҝŧ1,344,770 Ҝŧ520,823
Absa Business Bank (13-05-2026) 2026 Bankers Electronic Ҝŧ709,099 Ҝŧ-460,177 Ҝŧ1,308,106 Ҝŧ519,009
Hoërskool Randburg (09/08/2023) 2023 Schools Electronic Ҝŧ1,426,865 Ҝŧ-185,912 Ҝŧ307,605 Ҝŧ516,186
Absa - Jurie (18012022) 2022 Bankers Electronic Ҝŧ-715 Ҝŧ1,293,800 Ҝŧ253,625 Ҝŧ515,570
Ligbron Akademie - Spel 1 (Snap 2021) 2021 Schools Electronic Ҝŧ738,606 Ҝŧ717,735 Ҝŧ89,460 Ҝŧ515,267
Standard Bank Jurie (24/08/2023) 2023 Bankers Electronic Ҝŧ2,319,437 Ҝŧ-1,151,766 Ҝŧ373,216 Ҝŧ513,629
Standard Bank Arlene (09/02/2023) 2023 Bankers Electronic Ҝŧ1,189,586 Ҝŧ28,934 Ҝŧ320,138 Ҝŧ512,886
ABSA Zito (07/08/2024) 2024 Bankers Electronic Ҝŧ726,991 Ҝŧ1,305,511 Ҝŧ-495,829 Ҝŧ512,224
Standard Bank Lynne (05/10/2023) 2023 Bankers Electronic Ҝŧ364,883 Ҝŧ112,335 Ҝŧ1,048,777 Ҝŧ508,665
Standard Bank Laurinda (08122022) 2022 Bankers Electronic Ҝŧ1,078,234 Ҝŧ1,493,408 Ҝŧ-1,050,833 Ҝŧ506,937
Standard Bank Arlene (202107) 2021 Bankers Electronic Ҝŧ1,405,181 Ҝŧ396,121 Ҝŧ-286,353 Ҝŧ504,983
Standard Bank Arlene (09/03/2023) 2023 Bankers Electronic Ҝŧ1,308,431 Ҝŧ47,887 Ҝŧ157,608 Ҝŧ504,642
ABSA Duduzile (07/08/2023) 2023 Bankers Electronic Ҝŧ1,258,919 Ҝŧ-301,801 Ҝŧ544,294 Ҝŧ500,471
ABSA Laurinda (07/08/2023) 2023 Bankers Electronic Ҝŧ-1,321,496 Ҝŧ356,180 Ҝŧ2,439,843 Ҝŧ491,509
Standard Bank Jurie (18/07/2024) 2024 Bankers Electronic Ҝŧ1,174,360 Ҝŧ-1,361,076 Ҝŧ1,654,411 Ҝŧ489,232
Individual - Marco MYM 2024 Top20 2024 Individual - Average Avenue Electronic Ҝŧ1,257,214 Ҝŧ-286,799 Ҝŧ496,418 Ҝŧ488,944
TLE (20/06/2019) 2019 Bankers Face to Face Ҝŧ807,251 Ҝŧ1,323,609 Ҝŧ-665,465 Ҝŧ488,465
Individual - Ethan MYM 2024 Top20 2024 Individual - Best Boulevard Electronic Ҝŧ2,368,980 Ҝŧ-259,011 Ҝŧ-650,472 Ҝŧ486,499
Kylemore(Snap2022) 2022 Schools Electronic Ҝŧ1,361,688 Ҝŧ-1,030,000 Ҝŧ1,114,956 Ҝŧ482,215
Old Mutual Esme (13122022) 2022 Bankers Electronic Ҝŧ-497,304 Ҝŧ823,834 Ҝŧ1,116,870 Ҝŧ481,133
Standard Bank - Jurie (13-07-2026) 2026 Bankers Electronic Ҝŧ1,112,537 Ҝŧ-328,025 Ҝŧ630,952 Ҝŧ471,821
Average None General Ҝŧ697,215 Ҝŧ208,602 Ҝŧ508,088 Ҝŧ471,302
Standard Bank Laurinda (10-12-2024) 2024 Bankers Electronic Ҝŧ858,238 Ҝŧ-859,558 Ҝŧ1,407,858 Ҝŧ468,846
ABSA Esme (22/03/2023) 2023 Bankers Electronic Ҝŧ1,645,202 Ҝŧ661,669 Ҝŧ-909,795 Ҝŧ465,692
PIC Arlene (01122022) 2022 Bankers Electronic Ҝŧ952,676 Ҝŧ115,849 Ҝŧ314,916 Ҝŧ461,147
Eldoreign (29092022) 2022 Schools Electronic Ҝŧ733,861 Ҝŧ222,701 Ҝŧ419,250 Ҝŧ458,604
Standard Bank Hilton (12122022) 2022 Bankers Electronic Ҝŧ1,024,939 Ҝŧ998,551 Ҝŧ-648,214 Ҝŧ458,425
SBSA Esme (14/05/2024) 2024 Bankers Electronic Ҝŧ759,591 Ҝŧ224,592 Ҝŧ368,823 Ҝŧ451,002
ABASA Dudu (14/03/2024) 2024 Accountants Electronic Ҝŧ802,085 Ҝŧ901,827 Ҝŧ-353,390 Ҝŧ450,174
SBG_Ghana Lynne (24/04/2024) 2024 Bankers Electronic Ҝŧ-402,359 Ҝŧ204,421 Ҝŧ1,538,761 Ҝŧ446,941
Individual - Albie MYM 2025 Top20 2025 Individual - Best Boulevard Electronic Ҝŧ168,896 Ҝŧ245,265 Ҝŧ924,269 Ҝŧ446,143
Individual - Danielle MYM 2025 Top20 2025 Individual - Average Avenue Electronic Ҝŧ594,589 Ҝŧ1,244,154 Ҝŧ-513,232 Ҝŧ441,837
Standard Bank - Arlene (20-04-2026) 2026 Bankers Electronic Ҝŧ395,874 Ҝŧ-137,839 Ҝŧ1,059,135 Ҝŧ439,057
Standard Bank Arlene (20211004) 2021 Bankers Electronic Ҝŧ605,261 Ҝŧ1,724,881 Ҝŧ-1,022,932 Ҝŧ435,736
Individual (Hilton) 2022 Individual Electronic Ҝŧ982,989 Ҝŧ-273,500 Ҝŧ596,441 Ҝŧ435,310
Capitec Laurinda (20210415) 2021 Bankers Electronic Ҝŧ709,832 Ҝŧ-812,976 Ҝŧ1,397,454 Ҝŧ431,437
ABSA Arlene (27/03/2023) 2023 Bankers Electronic Ҝŧ-281,762 Ҝŧ1,225,780 Ҝŧ315,881 Ҝŧ419,967
Standard Bank - Tembisa (16-10-2025) 2025 Bankers Electronic Ҝŧ-526,556 Ҝŧ1,307,260 Ҝŧ476,153 Ҝŧ418,952
Standard Bank Dudu (20220323) 2022 Bankers Electronic Ҝŧ1,307,751 Ҝŧ-800,655 Ҝŧ719,639 Ҝŧ408,912
Standard Bank - Laurinda (09-07-2026) 2026 Bankers Electronic Ҝŧ384,615 Ҝŧ334,630 Ҝŧ489,904 Ҝŧ403,049
Standard Bank - Jurie (19-05-2026) 2026 Bankers Electronic Ҝŧ1,207,935 Ҝŧ-1,271,842 Ҝŧ1,267,398 Ҝŧ401,164
Standard Bank Arlene (20220512) 2022 Bankers Electronic Ҝŧ-53,880 Ҝŧ934,504 Ҝŧ320,074 Ҝŧ400,232
Potchefstroom Gimnasium (19/08/2024) 2024 Schools Electronic Ҝŧ291,405 Ҝŧ72,880 Ҝŧ834,873 Ҝŧ399,720
